SCHEDULE | ||||||||||||||||||||||
DETAILS OF THE BORROWER | ||||||||||||||||||||||
Has the Borrower opted for the Top-up facility? | : | |||||||||||||||||||||
If yes, specify the date of the First Loan Agreement | : | |||||||||||||||||||||
Loan Account Number of First Loan | : | |||||||||||||||||||||
Loan Agreement Date | : | |||||||||||||||||||||
Name of the Borrower | : | |||||||||||||||||||||
Permanent address of the Borrower | : | |||||||||||||||||||||
Correspondence address of the Borrower (for communication/ notices) | : | |||||||||||||||||||||
Email address of the Borrower | : | |||||||||||||||||||||
Mobile number of the Borrower | : | |||||||||||||||||||||
WhatsApp number of the Borrower | : | |||||||||||||||||||||
DETAILS OF THE LOAN | ||||||||||||||||||||||
Loan Agreement / Account Number (LAN) | : | |||||||||||||||||||||
Purpose of Loan | : | |||||||||||||||||||||
Loan Amount (In figures) | : | Rs. | ||||||||||||||||||||
Loan Amount (In words) | : | Rs. | ||||||||||||||||||||
Net Disbursed Amount | : | Rs. | ||||||||||||||||||||
Tenure (in months) | : | Months | ||||||||||||||||||||
Annualized Interest Rate | : | % p.a. | ||||||||||||||||||||
Annualized Percentage Rate | : | % p.a. | ||||||||||||||||||||
1st estimated EMI Date* | : | |||||||||||||||||||||
EMI Amount (In figures) | : | Rs. | ||||||||||||||||||||
EMI Amount (In words) | : | Rs. | ||||||||||||||||||||
Instalments/ Frequency of Repayment | : | Equated Monthly Repayments (EMI) | ||||||||||||||||||||
Cooling-Off Period (Ref.: Clause 3.1 of the Loan Agreement) | : | 3 (three) days | ||||||||||||||||||||
Mode of Repayment | : | |||||||||||||||||||||
*This is an estimated EMI Date which may vary by one/two months based on date of disbursement. Exact EMI Date shall be as per the Repayment Schedule. | ||||||||||||||||||||||
UPFRONT CHARGES | ||||||||||||||||||||||
Processing Fee (Ref.: Clause 2.3(a) of the Loan Agreement) | : | Rs. | ||||||||||||||||||||
Annual Maintenance Charge | : | NIL | ||||||||||||||||||||
Issuance of Statement of Accounts | : | NIL | ||||||||||||||||||||
Issuance of Repayment Schedule | : | NIL | ||||||||||||||||||||
Issuance of Foreclosure Letter | : | NIL | ||||||||||||||||||||
Issuance of other documents) | : | NIL | ||||||||||||||||||||
*The Borrower does not have to separately pay the above amounts. The Loan Amount is inclusive of above amounts. In the event of Loan Cancellation, the above amount is not refundable. | ||||||||||||||||||||||
CONTIGENT CHARGES | ||||||||||||||||||||||
Loan Cancellation Charge (Ref.: Clause 3.2 of the Loan Agreement) | : | NIL | ||||||||||||||||||||
Prepayment Charges (Ref.: Clause 3.4 of the Loan Agreement) | : | NIL | ||||||||||||||||||||
Foreclosure Charges | : | NIL | ||||||||||||||||||||
Penal Charges/Late Payment Charges (Ref.: Clause 2.3(c) of the Loan Agreement) | : | NIL | ||||||||||||||||||||
Payment Mandate Bounce Charges (Ref.: Clause 2.3(d) of the Loan Agreement) | : |
| ||||||||||||||||||||
Payment Mandate Swap Charges (Ref.: Clause 2.3(e) of the Loan Agreement) | : | NIL | ||||||||||||||||||||
Duplicate No Dues Certificate Charges (Ref.: Clause 2.3(f) of the Loan Agreement) | : | NIL | ||||||||||||||||||||
Legal / Recovery Charges (Ref.: Clause 2.3(g) of the Loan Agreement) | : | As per actuals | ||||||||||||||||||||
DETAILS OF THE INSURANCES AVAILED BY THE BORROWER (OPTIONAL)* | ||||||||||||||||||||||
Credit Linked Insurance | : | NA | ||||||||||||||||||||
Hospicash | : | NA | ||||||||||||||||||||
General Insurance | : | Rs. | ||||||||||||||||||||
*The Borrower does not have to separately pay the above amounts. The Loan Amount is inclusive of above amounts, if availed by the Borrower. In the event of Loan Cancellation, the above amount is not refundable. | ||||||||||||||||||||||
ADDITIONAL DETAILS | ||||||||||||||||||||||
Exact Due Date for Repayment of Loan | As per the Repayment Schedule | |||||||||||||||||||||
Breakup between Principal and Interest | As per the Repayment Schedule | |||||||||||||||||||||
Example of SMA/NPA Classification | Please refer Clause 7.3 of the Loan Agreement | |||||||||||||||||||||
The exact date of commencement of repayment of Loans with moratorium facility | As per the Repayment Schedule | |||||||||||||||||||||
FORMAT OF REPAYMENT SCHEDULE* | ||||||||||||||||||||||
| ||||||||||||||||||||||
*This is a format of the Repayment Schedule. The final Repayment Schedule shall be shared with the Borrower along with the welcome kit after disbursement of the Loan. |
Grievance Redressal
1. Customer Service and Grievance Redressal | |||||
A. | Reach at our branch - Contact person | Branch Support Executive - add branch locator weblink | |||
B. | Address / Contact details | Kindly refer our website: www.ltfs.com | |||
C. | Visiting Hours – Branches (except Public Holidays, Sundays and 2nd & 3rd Saturday) | All week days 10.00 am to 6.00 pm. | |||
C. | Reach Central Customer Service - Contact Person | 1800 268 0000 - All days 9am to 6pm | |||
C. | E-mail Address of Lender | customercare@ltfs.com | |||
2. Procedure to obtain any documents / requests / clarification A. You may choose to reach us for any clarifications, requests or any statement request through any of the aforesaid contact points B. Timelines for general requests (kindly contact our representative for details / requests other than listed below): - Statement of Accounts / clarification request – Available on LTFS PLANET App - Address changes / Payment mode changes / refund etc. - 10 days - Document retrieval (post maturity / closure) - 10 days - Photocopy of title documents – 10 days | |||||
You may contact the Grievance Redressal Officer (GRO) / Principal Nodal Officer (PNO) in case if you are not satisfied with the response /service level and you would like to lodge your grievance | |||||
GRO Email Address GRO Contact Number PNO Email Address PNO Contact Number | gro@ltfs.com 1800 1020 476 - All days 9am to 6pm pno@ltfs.com 18001038712 – All days 9am to 6pm | ||||
If you are still not satisfied with the response received or the complaint / dispute is not redressed within a period of one month, you may appeal to Reserve Bank of India by lodging a complaint on https://cms.rbi.org.in/ or by contacting the below address. Centralized Receipt and Processing Centre, Reserve Bank of India, 4th Floor, Sector 17, Chandigarh – 160017 Toll Free No. 14448 It is hereby agreed that for detailed terms and conditions of the Loan, the Borrower (s) is requested to refer and rely upon the Loan Agreement and other security documents executed/ to be executed with Lender. The details contained in this document may be subject to change as per the Lenders’ policy or based on the Regulatory norms and in line with the terms contained in the Loan Agreement. |
Key Fact Statement
1 | Loan proposal/ account No | Type of Loan Purpose of Loan | Personal Loan | ||||||||||||||
2 | Sanctioned Loan amount (in Rupees) | ||||||||||||||||
3 | Disbursal schedule (i) Disbursement in stages or 100% upfront. (ii) If it is stage wise, mention the clause of loan agreement having relevant details | 100% upfront | |||||||||||||||
4 | Loan term (year/months/days) | ||||||||||||||||
5 | Instalment details | ||||||||||||||||
Type of instalments | Number of EPIs | EPI (₹) | Commencement of repayment, post sanction | ||||||||||||||
Monthly | Loan Tenure (Months) | EMI Amount | |||||||||||||||
6 | Interest rate (Annualised) Type (fixed or floating or hybrid) | % Fixed | |||||||||||||||
7 | Additional Information in case of Floating rate of interest : | ||||||||||||||||
Reference Benchmark | Benchmark rate (%) (B) | Spread (%) (S) | Final rate (%) R = (B) + (S) | Reset Periodicity (Months) | Impact of change in the reference benchmark (for 25 bps change in ‘R’, change in:) | ||||||||||||
B | S | EPI (₹) | No. of EPIs | ||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | ||||||||||
8 | Fee/ Charges | ||||||||||||||||
Payable to the RE (A) | Payable to a third party through RE (B) | ||||||||||||||||
One-time/ Recurring | Amount (in ₹) or Percentage (%) as applicable | One-time/ Recurring | Amount (in ₹) or Percentage (%) as applicable | ||||||||||||||
(i) | Processing fees | One - time | |||||||||||||||
(ii) | Insurance charges Life Insurance Health Insurance Wellness | One - time | Individual Insurance Sourced Premiums Amount with GST | ||||||||||||||
9 | Annual Percentage Rate (APR) (%) | ||||||||||||||||
10 | Details of Contingent Charges (in ₹ or %, as applicable) | ||||||||||||||||
(i) | Penal charges, if any, in case of delayed payment | NIL | |||||||||||||||
(ii) | Other penal charges, if any | NA | |||||||||||||||
(iii) | Foreclosure charges, if applicable | NIL | |||||||||||||||
(iv) | Part Prepayment charges | NIL | |||||||||||||||
(v) | Charges for switching of loans from floating to fixed rate and vice versa | NA | |||||||||||||||
(vi) | Duplicate NOC Charges | NIL | |||||||||||||||
(vii) | Repayment Swap Charges (per swap) | NA | |||||||||||||||
(viii) | Payment Mandate Dishonour /Bounce Charges |
| |||||||||||||||
(ix) | Loan Cancellation Charges post cooling off period of 3 days | NIL | |||||||||||||||
(x) | Legal/ Recovery Charges | As per actuals |
Borrower | L&T Finance Limited Authorised Signatory |
Consent Mode | OTP sent to | OTP submitted on CRED App at | Device used for furnishing OTP |
OTP |
Authorised Signatory L&T Finance Limited |