Newtap Finance Private Limited | Digitally accepted by [ ] on [ ] Consent Mode OTP sent to OTP entered on CRED App at Device used for furnishing OTP Consent indicated via OTP |
Mr. Vandan Suba (Authorised Signatory) | ![]() |
1. | Purpose | For personal purposes. |
2. | Date | |
3. | Borrower Details: (Name, Gender, Mobile Number, Address) | |
4. | KYC Details | |
5. | Lender’s Details: Name & Registered Address: | Newtap Finance Private Limited (previously known as Parfait Finance and Investments Private Limited) Registered Office: 404, Uphar II CHS, Plot No.5 BHD, Sanjeeva ENC 7 Bungalows, Near Juhu Circle, Mumbai -400061. |
6. | CRED Details – Registered address and support email | Dreamplug Technologies Private Limited Corporate Office: CRED, No. 769 and 770, 100 Feet Road, 12th Main, HAL 2nd Stage, Indiranagar, Bangalore 560038. |
7. | Loan Amount | |
8. | Applicable Rate of Interest* | |
9. | Penal Interest Rate | 0 |
10. | Insurance Charges | 0 |
11. | Cross-sell Charges | 0 |
12. | Payment frequency | |
13. | Tenure | |
14. | EMI amount | |
15. | EMI Date (Due date(s) of repayment) | As set our in repayment schedule below |
16. | Processing Fee / Charges | |
17. | Late Payment Fee | |
18. | NACH / e-NACH Bounce Fee | |
*This rate of interest is arrived through the Lender’s interest rate model which takes into account relevant factors such as cost of funds, margin and risk premium. We take a comprehensive approach to the gradation of risk that does not discriminate between classes of Borrowers, but rather tailors the interest rate to each loan. The decision to give a loan and the rate of interest thereon are carefully assessed on a case by case basis, based on multiple factors which may include the Borrower’s cashflows (past, current and projected), Borrower’s other financial commitments, the Borrower’s credit record, or other financial guarantees etc. such information is gathered based on information provided by the Borrower, credit reports, market intelligence and information gathered by field inspection of the Borrower’s premises. | ||
Repayment Schedule Installment Number and Date Outstanding Principal (in INR) EMI Principal Component (in INR) EMI Interest Component (in INR) Total EMI (in INR) |
Date: | Lender's Name: | Applicant Name: |
s.no | Parameter | Details |
(i) | Loan amount (amount disbursed to the borrower) (in Rupees) | |
(ii) | Total interest charge during the entire tenure of the loan (Interest to be paid as a part of EMIs) (in Rupees) | |
(iii) | Other up-front charges (break-up of each component to be given below) (in Rupees) a. Processing fees (in Rupees) b. Insurance charges (in Rupees) c. Broken Period Interest (BPI) (in Rupees) d. Others (if any) (in Rupees) | |
(iv) | Net disbursed amount ((i)-(iii)) (in Rupees) | |
(v) | Total amount to be paid by the borrower (sum of (i), (ii) and (iii)) (in Rupees) | |
(vi) | APR - Effective annualized interest rate (in percentage) (computed on net disbursed amount using IRR approach and reducing balance method) | |
(vii) | Loan term (in months) | |
(viii) | Repayment frequency by the borrower | |
(ix) | Number of instalments of repayment | |
(x) | Amount of each instalment of repayment (in Rupees) | |
(xi) | Cooling-Off Period (The Borrower can within the cooling-off/ look-up period exits the loan by paying the principal and the proportionate APR without any penalty.) | |
Details about contingent charges | ||
(xii) | Prepayment charges, if any (Not applicable for MFI) | |
(xiii) | Penal Interest, in case of delayed payments | |
(xiv) | Late Payment charges in case of delayed payment (days to be decided) | |
(xv) | NACH registration failure charges | |
(xvi) | NACH/e-mandate bounce charges | |
(xvii) | SOA charges, if applicable |
Detailed Repayment Charges | ||||
Repayment Schedule Installment Number and Date Outstanding Principal (in INR) EMI Principal Component (in INR) EMI Interest Component (in INR) Total EMI (in INR) | ||||
Instalment no | Outstanding Principal (In rupees) | Principal (In Rupees) | Interest (In Rupees) | Instalment (In Rupees) |
Authorised Signatory