Loans other than revolving facilities | Loans in the nature of revolving facilities like cash credit/overdraft | ||
---|---|---|---|
SMA Subcategories | Basis for classification - Principal or interest payment or any other amount wholly or partly overdue | SMA Subcategories | Basis for classification - Outstanding balance remains continuously in excess of the sanctioned limit or drawing power, whichever is lower, for a period of: |
SMA-0 | Up to 30 days | ||
SMA-1 | More than 30 days and up to 60 days | SMA-1 | More than 30 days and up to 60 days |
SMA-2 | More than 60 days and up to 90 days | SMA-2 | More than 60 days and up to 90 days |
Due date of payment | Payment Date | Payment covers | Age of oldest dues in days | SMA / NPA Categorisation | SMA since Date /SMA class date | Categorization | NPA Date |
---|---|---|---|---|---|---|---|
01 .01.2022 | 01 .01.2022 | Entire dues up to 01.01.2022 | NIL | ||||
01 .02.2022 | 01 .02.2022 | Partly paid dues of 01 .02.2022 | 1 | SMA-O | 01.02.2022 | ||
01 .02.2022 | 02 .02.2022 | Partly paid dues of 01 .02.2022 | 2 | SMA-O | 01.02.2022 | NA | |
01 .03.2022 | Dues of 01.02.2022 not fully paid 01.03.2022 is also due at EOD 01 .03.2022 | 29 | SMA-O | 01.02.2022 | |||
Dues of 01.02.2022 fully paid, Due for 01.03.2022 not paid at EOD 01.03.2022 | 1 | SMA-O | 01.03.2022 | ||||
No payment of full dues of 01.02.2022 and 01.03.2022 at EOD 03.03.2022 | 31 | SMA-1 | 01.02.2022 03.03.2022 | ||||
Dues of 01.02.2022 fully paid, Due for 01.03.2022 not fully paid at EOD 1.03.2022 | 1 | SMA O | 01.03.2022 | ||||
01 .04.2022 | No payment of dues of 01 .02.2022 ,01 .03.2022 and amount due on 01.4.2022 at EOD 01 .04.2022 | 60 | SMA 1 | 01.02.2022 03.03.2022 | |||
No payment of dues of 01.02.2022 till 01.04.22 at EOD 02.04.2022 | 61 | SMA 2 | 01 .02.2022 / 02.04.2022 | ||||
01 .05.2022 | No payment of dues of 01 .02.2022 till 01.05.22 at EOD 01 .05.2022 | 90 | SMA 2 | 01 .02.2022 / 02.04.2022 | |||
No payment of dues of 01.02.2022 till 01.05.2022 at EOD 02.05.2022 | 91 | NPA | NPA | 02.05.2022 | |||
01 .06.2022 | 01 .06.2022 | Fully Paid dues of 01.02.2022 at EOD 01 .06.2022 | 93 | NPA | NA | 02.05.2022 | |
01.07.2022 | 01.07.2022 | Paid entire dues of 01 .03.2022 & 01.04.2022 at EOD 01.07.2022 | 62 | NPA | NA | NPA | 02.05.2022 |
01.08.2022 | 01.08.2022 | Paid entire dues of 01 .05.2022 & 01.06.2022 at EOD 01 .08.2022 | 32 | NPA | 02.05.2022 | ||
01.09.2022 | 01.09.2022 | Paid entire dues of 01 .07.2022 & 01.08.2022 at EOD 01 .09.2022 | 1 | 02.05.2022 | |||
01.10.2022 | 01.10.2022 | Paid entire dues of 01.09.2022 & 01 .10.2022 | 0 | Standard Account with No Overdues | STD from 01.10.2022 |
Consent Mode | OTP sent to | OTP submitted on CRED App at | Device used |
---|---|---|---|
OTP |
Instalment No. | Outstanding Principal (in Rupees) | Principal (in Rupees) | Interest (in Rupees) | Instalment (in Rupees) |
---|---|---|---|---|
1 | Loan proposal/ account No. | Type of Loan | |||
2 | Sanctioned Loan amount (in Rupees) | ||||
3 | Disbursal schedule (i)Disbursement in stages or 100% upfront. (ii)If it is stage wise, mention the clause of loan agreement having relevant details | (i)Yes/No (ii) N/A | |||
4 | Loan term (year/months/days) Availability Period | ||||
5 | Instalment details | ||||
Type of instalments | Number of EPIs | EPI (₹) | Commencement of repayment, post sanction | ||
6 | Interest rate (%) and type (fixed or floating or hybrid) | ||||
7 | Additional Information in case of Floating rate of interest | ||||
Reference Benchmark | Benchmark rate (%) (B) | Spread (%) (S) | Final rate (%) R = (B) + (S) | Reset periodicity (Months) | |
B | S | Impact of change in the reference benchmark (for 25 bps change in 'R', change in) | |||
EPI (₹) | No. of EPIs | ||||
8 | Fee/Charges | ||||
Payable to the RE (A) | Payable to a third party through RE (B) | ||||
One-time/Recurring | Amount (in ₹) or Percentage (%) as applicable | One-time/Recurring | Amount (in ₹) or Percentage (%) as applicable | ||
(i) | Processing fees | ||||
(ii) | Insurance charges | ||||
(iii) | Valuation fees | ||||
(iv) | Any other (please specify) | ||||
9 | Annual Percentage Rate (APR) (%) | ||||
10 | Details of Contingent Charges (in ₹ or %, as applicable) | ||||
(i) | Penal charges, if any, in case of delayed payment | ||||
(ii) | Other penal charges, if any | ||||
(iii) | Foreclosure charges, if applicable | ||||
(iv) | Charges for switching of loans from floating to fixed rate and vice versa | ||||
(v) | Any other charges (please specify) |
1 | Clause of loan agreement relating to the engagement of recovery agents | Clause 7 (a) (xxxi) Visit following link to view list of authorized vendors: https://www.idfcfirstbank.com/content/dam/idfcfirstbank/footer/agencies-list.pdf Details of allocated agent will be communicated to you via SMS/email at the time of collection. |
---|---|---|
2 | Clause of Loan agreement which details grievance redressal mechanism | Clause 17 (u) |
3 | Phone number and email id of the nodal grievance redressal officer | pno@idfcfirstbank.com 1800 209 9771 Privacy Policy: https://www.idfcfirstbank.com/privacy-policy |
4 | Whether the loan is, or in future maybe, subject to transfer to other REs or securitisation (Yes/ No) | Yes |
5 | In case of lending under collaborative lending arrangements (e.g., co-lending/ outsourcing), following additional details may be furnished: | |
Name of the originating RE, along with its funding proportion | Name of the partner RE along with its proportion of funding | Blended rate of interest |
- | - | - |
6 | In case of digital loans, following specific disclosures may be furnished: | |
(i) Cooling off/look-up period, in terms of RE’s board approved policy, during which borrower shall not be charged any penalty on prepayment of loan | - | |
(ii) Details of LSP acting as recovery agent and authorized to approach the borrower | _Dreamplug Technologies Private Limited and its recovery agents (Please refer CRED’s privacy policy for a list of its empaneled recovery agents here) |
Following Charges are applicable on your Loan (Schedule of Charges) | |
---|---|
EMI Bounce charges per presentation | ₹ |
Late payment/Penal charges | % of the unpaid EMI |
Cheque/ Mandate Swap charges (per swap) | ₹ .00 |
Cancellation/Rebooking charges | NIL |
Processing fees | % of the loan amount (Inclusive of GST) |
Foreclosure / Prepayment charges | NIL |
Part Payment charges | NIL |
Duplicate No Objection Certificate Issuance Charges | ₹ 00.00 |
Physical Repayment Schedule | ₹ 00.00 |
Physical Statement of Account | ₹ 00.00 |
Document retrieval charges (per retrieval) | ₹ 00.00 |
EMI Pick up/ Collection Charges | ₹ 0.00 |
Pre-EMI charges | NIL |
APR: Annual Percentage Rate - Effective annualized interest rate (in percentage) (computed on net disbursed amount using IRR approach and reducing method). APR may slightly differ if loan application acceptance and disbursal date are different. Final APR shared herewith the Loan Agreement.
Cooling–off period: The Borrower can exit the loan within the cooling-off/look- up period by paying the principal and the proportionate charges without any penalty. The loan can be cancelled within 3 days in the cooling off period.
Sr. No. | Parameter | Details | |
---|---|---|---|
1 | Sanctioned Loan amount (in Rupees) (Sl. no. 2 of the KFS template - Part 1) | ||
2 | Loan Term (in years/ months/ days) (Sl. No. 4 of the KFS template - Part 1) | ||
(a) | No. of instalments for payment of principal, in case of non-equated periodic loans | ||
(b) | Type of EPI Amount of each EPI (in Rupees) and nos. of EPIs (e.g., no. of EMIs in case of monthly instalments) (Sl No. 5 of the KFS template - Part 1) | ||
(c) | No. of instalments for payment of capitalised interest, if any | ||
(d) | Commencement of repayments, post sanction (Sl. No. 5 of the KFS template - Part 1) | ||
3 | Interest rate type (fixed or floating or hybrid) (Sl. No. 6 of the KFS template - Part 1) | ||
4 | Rate of Interest (Sl. No. 6 of the KFS template - Part 1) | ||
5 | Total Interest Amount to be charged during the entire tenor of the loan as per the rate prevailing on sanction date (in Rupees) | ||
6 | Fee/ Charges payable¹ (in Rupees) | ||
A | Payable to the RE (Sl. No.8A of the KFS template-Part 1) | ||
B | Payable to third-party routed through RE (Sl. No.8B of the KFS template - Part 1) | ||
7 | Net disbursed amount (1-6) (in Rupees) | ||
8 | Total amount to be paid by the borrower (sum of 1 and 5) (in Rupees) | ||
9 | Annual Percentage rate- Effective annualized interest rate (in percentage)² (Sl. No.9 of the KFS template-Part 1) | ||
10 | Schedule of disbursement as per terms and conditions | Detailed schedule to be provided | |
11 | Due date of payment of instalment and interest | DDMMYYYY |